<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 22, 2026 at 3:38 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.amicuscapital.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Amicus Capital Partners</title>
		<link><![CDATA[https://www.amicuscapital.in]]></link>
		<description><![CDATA[Amicus Capital Partners]]></description>
		<lastBuildDate><![CDATA[Fri, 16 Oct 2026 10:37:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.amicuscapital.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-reports/2026-2/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-reports/2026-2/]]></link>
			<title>2026</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 10:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 06:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/about-us/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 06:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/portfolio/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 05:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/compliance/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/compliance/]]></link>
			<title>Compliance</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 12:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-reports/2024-25/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-reports/2024-25/]]></link>
			<title>2024-25</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 12:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-reports/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-reports/]]></link>
			<title>Impact Reports</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 12:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/responsible-investing/tcfd-reporting-2025/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/responsible-investing/tcfd-reporting-2025/]]></link>
			<title>TCFD Reporting 2025</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 10:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/responsible-investing/tcfd-reporting/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/responsible-investing/tcfd-reporting/]]></link>
			<title>TCFD Reporting 2024</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 10:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/amicus-capital-completes-final-close-of-second-fund-at-214mn/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/amicus-capital-completes-final-close-of-second-fund-at-214mn/]]></link>
			<title>Amicus Capital Completes Final Close of Second Fund at ~$214 mn (INR 1,766 cr)</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 14:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/reports/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 12:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/responsible-investing/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/responsible-investing/]]></link>
			<title>Responsible Investing</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 05:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-stories-2023/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-stories-2023/]]></link>
			<title>Impact Stories 2023</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 12:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-reports/2023-2/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-reports/2023-2/]]></link>
			<title>2023</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 10:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/team/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 15:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2023-moengage/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2023-moengage/]]></link>
			<title>Impact Report 2023 &#8211; MoEngage</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 15:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2023-awign/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2023-awign/]]></link>
			<title>Impact Report 2023 &#8211; Awign</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 15:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2023-altumcredo/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2023-altumcredo/]]></link>
			<title>Impact Report 2023 &#8211; Altum Credo</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 15:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2023-aequs/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2023-aequs/]]></link>
			<title>Impact Report 2023 &#8211; Aequs</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 15:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/policies/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/policies/]]></link>
			<title>Policies</title>
			<pubDate><![CDATA[Wed, 01 May 2024 02:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/niif-invests-in-a-bengaluru-investor-in-renewbuy-and-capital-small-finance-bank/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/niif-invests-in-a-bengaluru-investor-in-renewbuy-and-capital-small-finance-bank/]]></link>
			<title>NIIF invests $25 million in a Bengaluru investor that backs RenewBuy and Capital Small Finance Bank</title>
			<pubDate><![CDATA[Sun, 25 Feb 2024 10:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/niif-backs-amicus-capitals-second-fund-with-25-mn/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/niif-backs-amicus-capitals-second-fund-with-25-mn/]]></link>
			<title>NIIF Backs Amicus Capital’s Second Fund With $25 Mn</title>
			<pubDate><![CDATA[Sun, 25 Feb 2024 10:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/niif-announces-inr-207-crore-usd-25-mn-commitment-to-amicus-capital/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/niif-announces-inr-207-crore-usd-25-mn-commitment-to-amicus-capital/]]></link>
			<title>NIIF announces INR 207 crore (~USD 25 mn) commitment to Amicus Capital</title>
			<pubDate><![CDATA[Sun, 25 Feb 2024 10:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/amicuscapital-hits-first-close-of-second-fund-at-146-million/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/amicuscapital-hits-first-close-of-second-fund-at-146-million/]]></link>
			<title>Amicus Capital hits first close of second Fund at $146 million</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 11:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/amicus-capital-achieves-first-close-of-its-second-fund-at-146-million/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/amicus-capital-achieves-first-close-of-its-second-fund-at-146-million/]]></link>
			<title>Amicus Capital Achieves First Close of Its Second Fund at $146 Million (INR 1,215 crores) Backed by Marquee Domestic and Global Investors</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 11:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/catamaran-amansa-capital-and-others-back-aequs-in-rs-448-crore-fundraise/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/catamaran-amansa-capital-and-others-back-aequs-in-rs-448-crore-fundraise/]]></link>
			<title>Narayana Murthy&#8217;s Catamaran, Amansa Capital and others back Aequs in Rs 448 crore fundraise</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 06:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-reports/2022-2/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-reports/2022-2/]]></link>
			<title>2022</title>
			<pubDate><![CDATA[Fri, 08 Sep 2023 10:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-stories-2022/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-stories-2022/]]></link>
			<title>Impact Stories 2022</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 09:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2022-rivaara/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2022-rivaara/]]></link>
			<title>Impact Report 2022 &#8211; Rivaara</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 11:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2022-namastecredit/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2022-namastecredit/]]></link>
			<title>Impact Report 2022 &#8211; Namaste Credit</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 11:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2022-awign/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2022-awign/]]></link>
			<title>Impact Report 2022 &#8211; Awign</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 11:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2022-altum/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2022-altum/]]></link>
			<title>Impact Report 2022 &#8211; Altum</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 11:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/pe-firm-amicus-capital-bets-aequs/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/pe-firm-amicus-capital-bets-aequs/]]></link>
			<title>PE Firm Amicus Capital Bets On Aerospace Components Maker Aequs</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 12:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/awign-raises-15mn-co-led-by-bertelsmann-and-amicus-capital/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/awign-raises-15mn-co-led-by-bertelsmann-and-amicus-capital/]]></link>
			<title>Awign raises $15mn in Series B, co-led by Bertelsmann India Investments and Amicus Capital</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 12:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/amicus-capital-leads-rs-2-25-billion-27-5-mn-investment-into-aequs-pvt-ltd/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/amicus-capital-leads-rs-2-25-billion-27-5-mn-investment-into-aequs-pvt-ltd/]]></link>
			<title>Amicus Capital leads Rs 2.25 billion ($27.5 Mn) investment into Aequs Pvt. Ltd.</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021/]]></link>
			<title>2021</title>
			<pubDate><![CDATA[Fri, 16 Dec 2022 13:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/2020-2/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/2020-2/]]></link>
			<title>2020</title>
			<pubDate><![CDATA[Fri, 16 Dec 2022 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/amicus-capital-annual-meeting-fundupdate-2022/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/amicus-capital-annual-meeting-fundupdate-2022/]]></link>
			<title>Amicus Capital Annual Meeting 2022 &#8211; Fund Update</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 10:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/amicus-capital-annual-meeting-2022-portfolio-update/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/amicus-capital-annual-meeting-2022-portfolio-update/]]></link>
			<title>Amicus Capital Annual Meeting 2022 &#8211; Portfolio Update</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 10:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/amicus-capital-annual-meeting-2022-portfolio-companypresentations/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/amicus-capital-annual-meeting-2022-portfolio-companypresentations/]]></link>
			<title>Amicus Capital Annual Meeting 2022 &#8211; Portfolio Company Presentations</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 10:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-stories-2021/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-stories-2021/]]></link>
			<title>Impact Stories 2021</title>
			<pubDate><![CDATA[Thu, 22 Sep 2022 09:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021-renewbuy/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021-renewbuy/]]></link>
			<title>Impact Report 2021 &#8211; RenewBuy</title>
			<pubDate><![CDATA[Thu, 22 Sep 2022 09:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021-wonderchef/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021-wonderchef/]]></link>
			<title>Impact Report 2021 &#8211; Wonderchef</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 15:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021-csfb/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021-csfb/]]></link>
			<title>Impact Report 2021 &#8211; CSFB</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 15:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021-altum/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021-altum/]]></link>
			<title>Impact Report 2021 &#8211; Altum</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 15:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021-berar/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021-berar/]]></link>
			<title>Impact Report 2021 &#8211; Berar</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 15:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/impact-report-2021-pickrr/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/impact-report-2021-pickrr/]]></link>
			<title>Impact Report 2021 &#8211; Pickrr</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 15:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/awign-raises-seriesb-amicuscapital/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/awign-raises-seriesb-amicuscapital/]]></link>
			<title>Awign raises $15M in Series B led by Bertelsmann India, Amicus Capital</title>
			<pubDate><![CDATA[Wed, 31 Aug 2022 07:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/logistics-startup-shiprocket-picks-up-rival-pickrr/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/logistics-startup-shiprocket-picks-up-rival-pickrr/]]></link>
			<title>Logistics-startup-shiprocket-picks-up-rival-pickrr</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 04:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amicuscapital.in/news/denmark-based-pe-firm-maj-invest-bets-on-two-wheeler-financier-berar-2/]]></guid>
			<link><![CDATA[https://www.amicuscapital.in/news/denmark-based-pe-firm-maj-invest-bets-on-two-wheeler-financier-berar-2/]]></link>
			<title>Denmark based PE firm Maj Invest bets on two-wheeler financier Berar</title>
			<pubDate><![CDATA[Wed, 23 Mar 2022 06:30:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
